Conversion table for common ingredients used in baking and cooking. Also included the temperature conversion.
BAKING INGREDIENTS
Ingredients | Measure | Ounces | Grams | Tbsp/tsp | ||||
All purpose flour, sifted | 1 cup | 4.1 oz | 115 g | - | ||||
All purpose flour, not sifted | 1 cup | 5.0 oz | 142 g | - | ||||
Whole wheat flour, not sifted | 1 cup | 8.5 oz | 156 g | - | ||||
Bread flour, sifted | 1 cup | 4.0 oz | 112 g | - | ||||
Bread flour, not sifted | 1 cup | 5.7 oz | 163 g | - | ||||
Cake flour, sifted | 1 cup | 3.4 oz | 96 g | - | ||||
Cake flour, not sifted | 1 cup | 3.9 oz | 111 g | - | ||||
Granulated white sugar | 1 cup | 7.1 oz | 200 g | - | ||||
Firmly-packed brown sugar | 1 cup | 7.1 oz | 200 g | - | ||||
Powdered (confectioners') sugar | 1 cup | 4.0 oz | 113 g | - | ||||
Honey | 1 cup | 11.7 oz | 332 g | - | ||||
Molasses | 1 cup | 10.9 oz | 309 g | - | ||||
Cocoa powder | 1 cup | 3.0 oz | 85 g | - | ||||
Rolled oats, uncooked | 1 cup | 2.8 oz | 80 g | - | ||||
Coconut, flaked | 1 cup | 2.6 oz | 120 g | - | ||||
Butter, 1/2 stick | 1/4 cup | 2.0 oz | 57 g | 4 Tbsp | ||||
Butter, 1 stick | 1/2 cup | 4.0 oz | 113 g | 8 Tbsp | ||||
Butter, 2 sticks | 1 cup | 8.0 oz | 227 g | 16 Tbsp |
TEMPERATURE
Fahrenheit | Celsius | |
225 | 105 | |
250 | 120 | |
275 | 130 | |
300 | 150 | |
325 | 165 | |
350 | 180 | |
375 | 190 | |
400 | 200 | |
425 | 220 | |
450 | 230 | |
475 | 245 |
COOKIES and CRACKERS
1 cup finely crushed Graham crackers = 24 Graham cracker squares
1 cup finely crushed Oreos = 12 Oreos (including middle
layer)
1 cup finely crushed Vanilla Wafers = 14 Vanilla wafers
1 cup finely crushed Ritz or Fita crackers = 29 Ritz or Fita crackers
1 cup finely crushed crackers = 11 crackers
1 cup finely crushed Corn, wheat or bran = 3 cups corn, wheat, or
bran flakes
No comments:
Post a Comment